study/first_study/Library/PackageCache/com.unity.shadergraph@3686fafd4720/Documentation~/ui-reference.md
jh04010421 739d49f1a0 Unity | 2026.01.20
수업 실습 파일
2026-01-20 11:01:57 +09:00

16 lines
1013 B
Markdown

# Shader Graph UI reference
Explore the main user interface elements you need to know to create and configure your shader graphs.
| Topic | Description |
| :--- | :--- |
| [Shader Graph template browser](template-browser.md) | Browse the list of available templates to create your shader graphs from. |
| [Shader Graph Window](Shader-Graph-Window.md) | Display and edit your shader graph assets in Unity, including the [Master Stack](Master-Stack.md), the [Main Preview](Main-Preview.md), the [Blackboard](Blackboard.md), and the [Graph Inspector](Internal-Inspector.md). |
| [Shader Graph Preferences](Shader-Graph-Preferences.md) | Define shader graph settings for your system. |
| [Shader Graph Project Settings](Shader-Graph-Project-Settings.md) | Define shader graph settings for your entire project. |
| [Shader Graph Keyboard Shortcuts](Keyboard-shortcuts.md) | Use keyboard shortcuts to work more efficiently when you're using Shader Graph. |
## Additional resources
* [Node Library](Node-Library.md)